
Call for Abstract
Conference Registration and Abstract Submission

Ghana faces escalating environmental challenges, including poor waste management, plastic pollution, galamsey-related water contamination, and declining air quality, all of which threaten public health, ecosystems, and economic growth. Pollution of major rivers such as the Pra River, Ankobra River, and Birim River, together with climate change impacts, has increased pressure on water resources and livelihoods.
Addressing these issues requires innovative, science-driven solutions and strong collaboration. The Ghana Chemical Society (GCS) International Conference aims to bring together key stakeholders to advance practical solutions for environmental sustainability and public health.
This conference aligns with Ghana’s national priorities on environmental sustainability, climate resilience, and industrial transformation, as well as global frameworks such as the Sustainable Development Goals (SDGs)—particularly SDGs 3 (Good Health), 6 (Clean Water), 9 (Industry & Innovation), 11 (Sustainable Cities), 12 (Responsible Consumption), 13 (Climate Action), and 17 (Partnerships for the goals).
Notably, the conference will also host the Commonwealth Chemistry Executives Board Meeting, marking a significant milestone for the Ghana Chemical Society and providing an exceptional opportunity for international engagement, visibility, and partnership development.
Conference Goal
To advance the role of chemical sciences in delivering innovative, technology-driven, and partnership-based solutions for environmental sustainability and climate resilience in Ghana and beyond.
Specific Objectives
Promote the application of smart and functional materials for environmental remediation and health.
Explore the integration of AI and data-driven approaches in chemical research and environmental management.
Strengthen waste management and circular economy strategies, including waste-to-resource innovations.
Foster partnerships between academia, industry, and policymakers to enhance research uptake and implementation.
Build capacity of early-career scientists and students in emerging areas of chemistry and sustainability.
Generate policy-relevant recommendations to support national and regional environmental governance.
Conference Fees (Local)
SN | Category | Fees |
1 | GCS paid-up member | GHS 800 |
2 | Non-member (Ghanaian) | GHS 1200 |
3 | Student | GHS 400 |
4 | Virtual (Local) | GHS 600 |
5 | International participant | $250 |
6 | International (student) | $100 |
7 | Virtual (International) | $100 |
You can pay your conference fees via:
GCS MOMO number: 0530446824
OR
GCB BANK ACCOUNT: 6271180003048
ACCOUNT NAME: GHANA CHEMICAL SOCIETY
SWIFT CODE: GHCBGHAC
BANK CODE: 040
Submit your abstract to: gcs.conference2026@gmail.com
Abstract preparation template: https://bit.ly/4dO7hiY
Register for the conference here: https://bit.ly/4ceR4lz
HOTEL NAME | LOCATION | Distance from UG | Contact | PRICE FOR A DAY | DETAILS |
Mendiata Hotel | West Legon near Christian Village. | 6.2km (16 mins) | 054 059 7326 | Standard:1000 Standard:1200 Double:1200 Double: 1400 Twin:1400 Twin:1794 | No breakfast With breakfast No breakfast With breakfast No breakfast With breakfast |
Grand Star Hotel | Haatso is close to DVLA | 10.4 km 25 mins | 0543528494 | Standard: 500 Queen Deluxe: 550 King Deluxe: 600 | All with breakfast. Check in: 12 to 12 Full access to pool, internet, and gym. |
East Legon Guest Lodge | Behind Gethsemani cemetery, Shiashie, East Legon, Accra. | 5.9 km (17 mins) | 0598244309 | Standard: 750 Double: 800 Supreme standard: 1000 | AC, WIFI. Breakfast for a person. |
Home From Home Ghana Guesthouse. | 33 Addis Ababa Rd, East Legon | 4.7 km (14 mins) | 0302 549 188 | Standard: 750 Executive: 550 | Check in: Anytime Check out: 11 pm. |
East Gate Hotel | 10 Ollenu Street, Accra, East Legon, Ghana | 5.5 km (16 mins) | 054 012 0582 | Single: 800 Standard Double: 1350 Executive double: 1710 Twin: 1800 | Breakfast for a person. Check in: 12 to 12. Full access to the pool. TV, AC, Fridge. |
Achie Suites Guest house | Westland, West Legon. | 5.8 km (13 mins) | 053 424 4346 | Standard: 450 Deluxe: 550 Super Deluxe: 650 and 700 Executive: 900 Family Suite; 1150 | Family Suite is a 2-bedroom with a kitchen. All with breakfast. TV, AC, Fridge, WIFI. |
Tomreik Hotel | East Legon, Lagos Avenue | 5.0 km (14 mins) | 0509858415 / 0501565638 | Standard: 1430 Superior Standard: 1560 Deluxe: 1760 Twin: 1980 Executive: 2530 | With all amenities. breakfast |
Omanye Lodge Guesthouse | Dzorwulu, Behind Max Mart, Accra. | 7.5 km (17 mins) | 050 228 7241 | Standard: 450 Business: 500 Executive: 550 Double bed: 400 | All amenities except the fridge. |
KCS guest house | Adjriganor around Former President Rawlings House | 9.2 km (26 mins) | 057 421 4958 | Queen-size room: 500 King-size room: 550 | Breakfast per head |
Acacia Guest Lodge | Haatso, ECOMOG. | 7.0 km (18 mins) | 020 179 9848 | Single room: 280 Standard: 350 Executive: 420 Double: 550 | No kitchen, so no breakfast. |
Pilma Hotel | Attraco, UPSA. | 5.8 km (15 mins) | 024 454 4876 | Standard: 300 With breakfast: 400 | The bed is queen-size with AC, Fridge, and WIFI. |
Bonsukoda | UPSA environs | 3.7 km (7 mins) |
|
| |
Erata Hotel
| Ougadougou Avenue, Okponglo | 3.7 km (7 mins) | 054 433 6761 | Ghc 1,300 Single Room Ghc 1,600 Twin Room (two separate beds) Ghc 1,600 Deluxe Room Ghc 1,800 Suite Ghc 2,000 Executive suite
| Breakfast included |
Pekan Hotel |
|
| 024 326 1324 | Standard – 642 Studio – 802 Ensuite (two separate beds)- 750 |
|
Local Organizing Committee
# | Name | Affiliation | Role |
1. | Prof. Collins Obuah | UG | Chairman |
2. | Dr. Anita Oppong | UG | Secretary |
3. | Dr. Irene Dela Agbo | UHAS | Member, Academia |
4. | Dr. Bozumeh Som | UG | Member, Academia |
5. | Dr. Aaron Aryee | UG | Member, Academia |
6. | Prof. Dorcas Osei-safo | UG | Member, Academia |
7. | Dr. Louis Hamenu | UG | Member, Academia |
8. | Dr. Albert Aniagyei | UHAS | Member, Academia |
9. | Dr. Cedric Dzidzor Amegbor | UHAS | Member, Academia |
10. | Dr. Benjamin Kinsley Harley | UHAS | Member, Academia |
11. | Dr. Martin Owusu-Asante | ATOMIC | Member, Research |
12. | Dr. (Mrs.) Latifatu Mohammed Adjahi | CSIR-IIR | Member, Research |
13. | Mrs. Gifty Kyei Baffour | KASAPREKO | Member, Industry |
14. | Mr. Moses Paintsil | GWCL | Member, Industry |
15. | Dr. David Adu-Poku | UENR | Member, Academia |
16. | Dr. Mary-Magdalene Pedavoah | CKTUTAS | Member, Academia |
17. | Prof. Lawrence S. Borquaye | KNUST | Member, Academia |
18. | Dr. Genevieve Adukpo | UCC | Member, CC Exe. |
19. | Prof. Mercy Badu | KNUST | Member, Academia |
20. | Dr. Gershon Amenuvor | KNUST | Member, Academia |
21. | Prof. Isaac Asiamah | UCC | Member, Academia |
22. | Mrs. Judith Odei Owusu-Asante | CSIR | Member, Research |
23. | GSCS President | UG | Member, Student |
24. | Dr. Emmanuel Ramsey Buabeng | Georgia State University, USA | Member, Diaspora |
25. | Dr. Lilian Sarpong | KNUST | Member, Academia |
More on the calendar
Other published meetings and symposia from the society.
